Christian Yelich gab sein MLB-Debüt im Jahr 2013 und absolvierte insgesamt 13 Spielzeiten mit 1.616 Einsätzen. Mit einem BA von 0,285, einem OPS von 0,838, 233 HR und einem WAR von 45.1 erzielte er herausragende Werte. In der MLB-Historie belegt er Platz 302 bei HR und Platz 270 bei WAR.
🧾 Grundlegendes Profil
| Name | Christian Yelich |
| Geburtsdatum | 5. Dezember 1991 |
| Nationalität | |
| Position | Leftfielder |
| Schlaghand | Left |
| Wurfhand | Right |
| MLB-Debüt | 2013 |
📊 Karriereübersicht
Christian Yelich gab sein MLB-Debüt im Jahr 2013 und bestritt insgesamt 13 Spielzeiten mit 1.616 Einsätzen. Im Folgenden finden Sie die wichtigsten kumulierten Statistiken sowie die jeweilige Platzierung in der MLB-Geschichte:
| Spiele (G) | 1.616 (MLB-Rang: 603) |
| At-Bats (AB) | 6.108 (MLB-Rang: 485) |
| Hits (H) | 1.741 (MLB-Rang: 457) |
| Batting Average (BA) | 0,285 (MLB-Rang: 2.198) |
| Doubles (2B) | 327 (MLB-Rang: 388) |
| Triples (3B) | 35 (MLB-Rang: 1.186) |
| Home Runs (HR) | 233 (MLB-Rang: 302) |
| Runs Batted In (RBI) | 851 (MLB-Rang: 460) |
| Runs (R) | 1033 (MLB-Rang: 324) |
| Walks (BB) | 834 (MLB-Rang: 240) |
| On-Base Percentage (OBP) | 0,374 (MLB-Rang: 1.435) |
| Slugging Percentage (SLG) | 0,464 (MLB-Rang: 1.204) |
| OPS | 0,838 (MLB-Rang: 1.012) |
| Stolen Bases (SB) | 221 (MLB-Rang: 309) |
| Strikeouts (SO) | 1.548 (MLB-Rang: 70) |
| Double Plays (GIDP) | 123 (MLB-Rang: 506) |
| Caught Stealing (CS) | 42 (MLB-Rang: 803) |
| Rbat+ | 131 (MLB-Rang: 1.097) |
| Wins Above Replacement (WAR) | 45.1 (MLB-Rang: 270) |
📊 Letzte Saison (2025)
In der Saison 2025 absolvierte Christian Yelich 150 Spiele und erzielte folgende Statistiken:
| Spiele (G) | 150 |
| At-Bats (AB) | 573 |
| Hits (H) | 151 |
| Batting Average (BA) | 0,264 |
| Doubles (2B) | 21 |
| Triples (3B) | 0 |
| Home Runs (HR) | 29 |
| Runs Batted In (RBI) | 103 |
| Runs (R) | 88 |
| Walks (BB) | 64 |
| On-Base Percentage (OBP) | 0,343 |
| Slugging Percentage (SLG) | 0,452 |
| OPS | 0,795 |
| Stolen Bases (SB) | 16 |
| Strikeouts (SO) | 167 |
| Double Plays (GIDP) | 6 |
| Caught Stealing (CS) | 6 |
| Rbat+ | 121 |
| Wins Above Replacement (WAR) | 3.1 |
📈 Beste Saisons
Hier sind die besten Saisons von Christian Yelich in den jeweiligen Kategorien:
- Meiste Home Runs (HR): 2019, 44 HR
- Meiste Hits (H): 2018, 187 H
- Meiste Runs Batted In (RBI): 2018, 110 RBI
- Meiste Stolen Bases (SB): 2019, 30 SB
- Höchster Batting Average (BA): 2019, 0,329
- Höchste On-Base Percentage (OBP): 2019, 0,429
- Höchste Slugging Percentage (SLG): 2019, 0,671
- Höchster OPS: 2019, 1,100
- Höchster WAR: 2018, 7.3
🎯 Postseason-Leistungen
Christian Yelich hat insgesamt 27 Spiele in der Postseason bestritten. In diesen Spielen erzielte er einen BA von 0,218, einen OBP von 0,347, einen SLG von 0,317 und einen OPS von 0,664. Er schlug 2 HR, erzielte 22 H, 3 RBI und 5 SB.
Übersicht über die Karriere-Statistiken von Christian Yelich
| season | H | HR | RBI | BA | R | OPS | WAR | OBP | SLG | PA | BB | SO | 2B | 3B | TB | rOBA | Rbat+ | OPS+ | G | GIDP | HBP | IBB | SB | CS | SF | SH | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 69 | 4 | 16 | 0.288 | 34 | 0.766 | 1.6 | 0.37 | 0.396 | 273 | 31 | 66 | 12 | 1 | 95 | 0.369 | 124 | 112 | 62 | 4 | 1 | 1 | 10 | 0 | 1 | 0 | 240 |
2014 | 165 | 9 | 54 | 0.284 | 94 | 0.764 | 3.8 | 0.362 | 0.402 | 660 | 70 | 137 | 30 | 6 | 234 | 0.351 | 118 | 115 | 144 | 9 | 3 | 3 | 21 | 7 | 2 | 3 | 582 |
2015 | 143 | 7 | 44 | 0.3 | 63 | 0.782 | 3.6 | 0.366 | 0.416 | 525 | 47 | 101 | 30 | 2 | 198 | 0.353 | 121 | 118 | 126 | 13 | 2 | 2 | 16 | 5 | 0 | 0 | 476 |
2016 | 172 | 21 | 98 | 0.298 | 78 | 0.859 | 4.9 | 0.376 | 0.483 | 659 | 72 | 138 | 38 | 3 | 279 | 0.377 | 139 | 135 | 155 | 20 | 4 | 4 | 9 | 4 | 5 | 0 | 578 |
2017 | 170 | 18 | 81 | 0.282 | 100 | 0.807 | 3.7 | 0.369 | 0.439 | 695 | 80 | 137 | 36 | 2 | 264 | 0.357 | 123 | 120 | 156 | 13 | 6 | 4 | 16 | 2 | 6 | 0 | 602 |
2018 | 187 | 36 | 110 | 0.326 | 118 | 1 | 7.3 | 0.402 | 0.598 | 651 | 68 | 135 | 34 | 7 | 343 | 0.437 | 173 | 164 | 147 | 14 | 7 | 2 | 22 | 4 | 2 | 0 | 574 |
2019 | 161 | 44 | 97 | 0.329 | 100 | 1.1 | 7.1 | 0.429 | 0.671 | 580 | 80 | 118 | 29 | 3 | 328 | 0.458 | 182 | 179 | 130 | 8 | 8 | 16 | 30 | 2 | 3 | 0 | 489 |
2020 | 41 | 12 | 22 | 0.205 | 39 | 0.786 | 0.5 | 0.356 | 0.43 | 247 | 46 | 76 | 7 | 1 | 86 | 0.35 | 113 | 110 | 58 | 4 | 1 | 2 | 4 | 2 | 0 | 0 | 200 |
2021 | 99 | 9 | 51 | 0.248 | 70 | 0.736 | 1.3 | 0.362 | 0.373 | 475 | 70 | 113 | 19 | 2 | 149 | 0.332 | 102 | 101 | 117 | 5 | 3 | 5 | 9 | 3 | 3 | 0 | 399 |
2022 | 145 | 14 | 57 | 0.252 | 99 | 0.738 | 2.5 | 0.355 | 0.383 | 671 | 88 | 162 | 25 | 4 | 220 | 0.335 | 110 | 109 | 154 | 9 | 5 | 5 | 19 | 3 | 2 | 1 | 575 |
2023 | 153 | 19 | 76 | 0.278 | 106 | 0.818 | 3.5 | 0.37 | 0.447 | 632 | 78 | 140 | 34 | 1 | 246 | 0.366 | 125 | 123 | 144 | 15 | 3 | 7 | 28 | 3 | 1 | 0 | 550 |
2024 | 85 | 11 | 42 | 0.315 | 44 | 0.909 | 2.2 | 0.406 | 0.504 | 315 | 40 | 58 | 12 | 3 | 136 | 0.404 | 151 | 151 | 73 | 3 | 2 | 3 | 21 | 1 | 1 | 1 | 270 |
2025 | 151 | 29 | 103 | 0.264 | 88 | 0.795 | 3.1 | 0.343 | 0.452 | 644 | 64 | 167 | 21 | 0 | 259 | 0.35 | 121 | 121 | 150 | 6 | 6 | 6 | 16 | 6 | 1 | 0 | 573 |





