Mookie Betts gab sein MLB-Debüt im Jahr 2014 und absolvierte insgesamt 12 Spielzeiten mit 1.531 Einsätzen. Mit einem BA von 0,290, einem OPS von 0,881, 291 HR und einem WAR von 75.3 erzielte er herausragende Werte. In der MLB-Historie belegt er Platz 177 bei HR und Platz 51 bei WAR.
🧾 Grundlegendes Profil
| Name | Mookie Betts |
| Geburtsdatum | 7. Oktober 1992 |
| Nationalität | |
| Position | Rightfielder, Second Baseman and Shortstop |
| Schlaghand | Right |
| Wurfhand | Right |
| MLB-Debüt | 2014 |
📊 Karriereübersicht
Mookie Betts gab sein MLB-Debüt im Jahr 2014 und bestritt insgesamt 12 Spielzeiten mit 1.531 Einsätzen. Im Folgenden finden Sie die wichtigsten kumulierten Statistiken sowie die jeweilige Platzierung in der MLB-Geschichte:
| Spiele (G) | 1.531 (MLB-Rang: 701) |
| At-Bats (AB) | 6.083 (MLB-Rang: 493) |
| Hits (H) | 1.767 (MLB-Rang: 435) |
| Batting Average (BA) | 0,290 (MLB-Rang: 1.838) |
| Doubles (2B) | 394 (MLB-Rang: 213) |
| Triples (3B) | 41 (MLB-Rang: 972) |
| Home Runs (HR) | 291 (MLB-Rang: 177) |
| Runs Batted In (RBI) | 913 (MLB-Rang: 395) |
| Runs (R) | 1166 (MLB-Rang: 218) |
| Walks (BB) | 736 (MLB-Rang: 338) |
| On-Base Percentage (OBP) | 0,369 (MLB-Rang: 1.561) |
| Slugging Percentage (SLG) | 0,512 (MLB-Rang: 512) |
| OPS | 0,881 (MLB-Rang: 737) |
| Stolen Bases (SB) | 196 (MLB-Rang: 378) |
| Strikeouts (SO) | 924 (MLB-Rang: 482) |
| Double Plays (GIDP) | 86 (MLB-Rang: 949) |
| Caught Stealing (CS) | 41 (MLB-Rang: 819) |
| Rbat+ | 138 (MLB-Rang: 929) |
| Wins Above Replacement (WAR) | 75.3 (MLB-Rang: 51) |
📊 Letzte Saison (2025)
In der Saison 2025 absolvierte Mookie Betts 150 Spiele und erzielte folgende Statistiken:
| Spiele (G) | 150 |
| At-Bats (AB) | 589 |
| Hits (H) | 152 |
| Batting Average (BA) | 0,258 |
| Doubles (2B) | 23 |
| Triples (3B) | 2 |
| Home Runs (HR) | 20 |
| Runs Batted In (RBI) | 82 |
| Runs (R) | 95 |
| Walks (BB) | 61 |
| On-Base Percentage (OBP) | 0,326 |
| Slugging Percentage (SLG) | 0,406 |
| OPS | 0,732 |
| Stolen Bases (SB) | 8 |
| Strikeouts (SO) | 68 |
| Double Plays (GIDP) | 15 |
| Caught Stealing (CS) | 2 |
| Rbat+ | 102 |
| Wins Above Replacement (WAR) | 4.9 |
📈 Beste Saisons
Hier sind die besten Saisons von Mookie Betts in den jeweiligen Kategorien:
- Meiste Home Runs (HR): 2023, 39 HR
- Meiste Hits (H): 2016, 214 H
- Meiste Runs Batted In (RBI): 2016, 113 RBI
- Meiste Stolen Bases (SB): 2018, 30 SB
- Höchster Batting Average (BA): 2018, 0,346
- Höchste On-Base Percentage (OBP): 2018, 0,438
- Höchste Slugging Percentage (SLG): 2018, 0,640
- Höchster OPS: 2018, 1,078
- Höchster WAR: 2018, 10.7
🎯 Postseason-Leistungen
Mookie Betts hat insgesamt 91 Spiele in der Postseason bestritten. In diesen Spielen erzielte er einen BA von 0,253, einen OBP von 0,343, einen SLG von 0,397 und einen OPS von 0,740. Er schlug 8 HR, erzielte 92 H, 42 RBI und 16 SB.
Übersicht über die Karriere-Statistiken von Mookie Betts
| season | H | HR | RBI | BA | R | OPS | WAR | OBP | SLG | PA | BB | SO | 2B | 3B | TB | rOBA | Rbat+ | OPS+ | G | GIDP | HBP | IBB | SB | CS | SF | SH | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | 55 | 5 | 18 | 0.291 | 34 | 0.812 | 2.3 | 0.368 | 0.444 | 213 | 21 | 31 | 12 | 1 | 84 | 0.371 | 132 | 126 | 52 | 2 | 2 | 0 | 7 | 3 | 0 | 1 | 189 |
2015 | 174 | 18 | 77 | 0.291 | 92 | 0.82 | 6 | 0.341 | 0.479 | 654 | 46 | 82 | 42 | 8 | 286 | 0.368 | 123 | 117 | 145 | 2 | 2 | 1 | 21 | 6 | 6 | 3 | 597 |
2016 | 214 | 31 | 113 | 0.318 | 122 | 0.897 | 9.8 | 0.363 | 0.534 | 730 | 49 | 80 | 42 | 5 | 359 | 0.392 | 137 | 133 | 158 | 12 | 2 | 1 | 26 | 4 | 7 | 0 | 672 |
2017 | 166 | 24 | 102 | 0.264 | 101 | 0.803 | 6.5 | 0.344 | 0.459 | 712 | 77 | 79 | 46 | 2 | 288 | 0.352 | 106 | 108 | 153 | 9 | 2 | 9 | 26 | 3 | 5 | 0 | 628 |
2018 | 180 | 32 | 80 | 0.346 | 129 | 1.078 | 10.7 | 0.438 | 0.64 | 614 | 81 | 91 | 47 | 5 | 333 | 0.462 | 192 | 186 | 136 | 5 | 8 | 8 | 30 | 6 | 5 | 0 | 520 |
2019 | 176 | 29 | 80 | 0.295 | 135 | 0.915 | 7.2 | 0.391 | 0.524 | 706 | 97 | 101 | 40 | 5 | 313 | 0.39 | 135 | 134 | 150 | 11 | 3 | 6 | 16 | 3 | 9 | 0 | 597 |
2020 | 64 | 16 | 39 | 0.292 | 47 | 0.927 | 3.7 | 0.366 | 0.562 | 246 | 24 | 38 | 9 | 1 | 123 | 0.417 | 158 | 147 | 55 | 2 | 2 | 1 | 10 | 2 | 1 | 0 | 219 |
2021 | 123 | 23 | 58 | 0.264 | 93 | 0.854 | 4.1 | 0.367 | 0.487 | 550 | 68 | 86 | 29 | 3 | 227 | 0.38 | 133 | 126 | 122 | 5 | 11 | 2 | 10 | 5 | 5 | 0 | 466 |
2022 | 154 | 35 | 82 | 0.269 | 117 | 0.873 | 6.7 | 0.34 | 0.533 | 639 | 55 | 104 | 40 | 3 | 305 | 0.384 | 144 | 140 | 142 | 8 | 8 | 0 | 12 | 2 | 4 | 0 | 572 |
2023 | 179 | 39 | 107 | 0.307 | 126 | 0.987 | 8.6 | 0.408 | 0.579 | 693 | 96 | 107 | 40 | 1 | 338 | 0.424 | 169 | 165 | 152 | 5 | 8 | 3 | 14 | 3 | 5 | 0 | 584 |
2024 | 130 | 19 | 75 | 0.289 | 75 | 0.863 | 4.8 | 0.372 | 0.491 | 516 | 61 | 57 | 24 | 5 | 221 | 0.377 | 145 | 145 | 116 | 10 | 1 | 2 | 16 | 2 | 4 | 0 | 450 |
2025 | 152 | 20 | 82 | 0.258 | 95 | 0.732 | 4.9 | 0.326 | 0.406 | 663 | 61 | 68 | 23 | 2 | 239 | 0.322 | 102 | 104 | 150 | 15 | 3 | 2 | 8 | 2 | 10 | 0 | 589 |





