Willson Contreras gab sein MLB-Debüt im Jahr 2016 und absolvierte insgesamt 10 Spielzeiten mit 1.078 Einsätzen. Mit einem BA von 0,258, einem OPS von 0,811, 172 HR und einem WAR von 29.3 erzielte er herausragende Werte. In der MLB-Historie belegt er Platz 491 bei HR und Platz 602 bei WAR.
🧾 Grundlegendes Profil
| Name | Willson Contreras |
| Geburtsdatum | 13. Mai 1992 |
| Nationalität | |
| Position | Catcher and Leftfielder |
| Schlaghand | Right |
| Wurfhand | Right |
| MLB-Debüt | 2016 |
📊 Karriereübersicht
Willson Contreras gab sein MLB-Debüt im Jahr 2016 und bestritt insgesamt 10 Spielzeiten mit 1.078 Einsätzen. Im Folgenden finden Sie die wichtigsten kumulierten Statistiken sowie die jeweilige Platzierung in der MLB-Geschichte:
| Spiele (G) | 1.078 (MLB-Rang: 1.530) |
| At-Bats (AB) | 3.700 (MLB-Rang: 1.456) |
| Hits (H) | 954 (MLB-Rang: 1.495) |
| Batting Average (BA) | 0,258 (MLB-Rang: 4.841) |
| Doubles (2B) | 208 (MLB-Rang: 1.078) |
| Triples (3B) | 11 (MLB-Rang: 3.236) |
| Home Runs (HR) | 172 (MLB-Rang: 491) |
| Runs Batted In (RBI) | 548 (MLB-Rang: 1.050) |
| Runs (R) | 526 (MLB-Rang: 1.345) |
| Walks (BB) | 419 (MLB-Rang: 1055) |
| On-Base Percentage (OBP) | 0,352 (MLB-Rang: 2.392) |
| Slugging Percentage (SLG) | 0,459 (MLB-Rang: 1.305) |
| OPS | 0,811 (MLB-Rang: 1.355) |
| Stolen Bases (SB) | 37 (MLB-Rang: 2.174) |
| Strikeouts (SO) | 1.035 (MLB-Rang: 361) |
| Double Plays (GIDP) | 103 (MLB-Rang: 711) |
| Caught Stealing (CS) | 22 (MLB-Rang: 1.609) |
| Rbat+ | 122 (MLB-Rang: 1.514) |
| Wins Above Replacement (WAR) | 29.3 (MLB-Rang: 602) |
📊 Letzte Saison (2025)
In der Saison 2025 absolvierte Willson Contreras 135 Spiele und erzielte folgende Statistiken:
| Spiele (G) | 135 |
| At-Bats (AB) | 490 |
| Hits (H) | 126 |
| Batting Average (BA) | 0,257 |
| Doubles (2B) | 31 |
| Triples (3B) | 1 |
| Home Runs (HR) | 20 |
| Runs Batted In (RBI) | 80 |
| Runs (R) | 70 |
| Walks (BB) | 44 |
| On-Base Percentage (OBP) | 0,344 |
| Slugging Percentage (SLG) | 0,447 |
| OPS | 0,791 |
| Stolen Bases (SB) | 5 |
| Strikeouts (SO) | 142 |
| Double Plays (GIDP) | 15 |
| Caught Stealing (CS) | 1 |
| Rbat+ | 123 |
| Wins Above Replacement (WAR) | 2.5 |
📈 Beste Saisons
Hier sind die besten Saisons von Willson Contreras in den jeweiligen Kategorien:
- Meiste Home Runs (HR): 2019, 24 HR
- Meiste Hits (H): 2025, 126 H
- Meiste Runs Batted In (RBI): 2025, 80 RBI
- Meiste Stolen Bases (SB): 2023, 6 SB
- Höchster Batting Average (BA): 2016, 0,282
- Höchste On-Base Percentage (OBP): 2024, 0,380
- Höchste Slugging Percentage (SLG): 2019, 0,533
- Höchster OPS: 2019, 0,888
- Höchster WAR: 2021, 4.2
🎯 Postseason-Leistungen
Willson Contreras hat insgesamt 30 Spiele in der Postseason bestritten. In diesen Spielen erzielte er einen BA von 0,231, einen OBP von 0,362, einen SLG von 0,385 und einen OPS von 0,747. Er schlug 3 HR, erzielte 18 H, 7 RBI und 0 SB.
Übersicht über die Karriere-Statistiken von Willson Contreras
| season | H | HR | RBI | BA | R | OPS | WAR | OBP | SLG | PA | BB | SO | 2B | 3B | TB | rOBA | Rbat+ | OPS+ | G | GIDP | HBP | IBB | SB | CS | SF | SH | AB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 71 | 12 | 35 | 0.282 | 33 | 0.845 | 1.7 | 0.357 | 0.488 | 283 | 26 | 67 | 14 | 1 | 123 | 0.366 | 124 | 122 | 76 | 7 | 4 | 0 | 2 | 2 | 1 | 0 | 252 |
2017 | 104 | 21 | 74 | 0.276 | 50 | 0.855 | 3.8 | 0.356 | 0.499 | 428 | 45 | 98 | 21 | 0 | 188 | 0.381 | 131 | 118 | 117 | 13 | 3 | 2 | 5 | 4 | 2 | 1 | 377 |
2018 | 118 | 10 | 54 | 0.249 | 50 | 0.73 | 3 | 0.339 | 0.39 | 544 | 53 | 121 | 27 | 5 | 185 | 0.33 | 95 | 94 | 138 | 14 | 13 | 2 | 4 | 1 | 2 | 2 | 474 |
2019 | 98 | 24 | 64 | 0.272 | 57 | 0.888 | 3 | 0.355 | 0.533 | 409 | 38 | 102 | 18 | 2 | 192 | 0.369 | 126 | 127 | 105 | 4 | 9 | 2 | 1 | 2 | 2 | 0 | 360 |
2020 | 46 | 7 | 26 | 0.243 | 37 | 0.763 | 1 | 0.356 | 0.407 | 225 | 20 | 57 | 10 | 0 | 77 | 0.337 | 108 | 106 | 57 | 6 | 14 | 1 | 1 | 2 | 2 | 0 | 189 |
2021 | 98 | 21 | 57 | 0.237 | 61 | 0.778 | 4.2 | 0.34 | 0.438 | 483 | 52 | 138 | 20 | 0 | 181 | 0.348 | 115 | 109 | 128 | 11 | 14 | 1 | 5 | 4 | 4 | 0 | 413 |
2022 | 101 | 22 | 55 | 0.243 | 65 | 0.815 | 3.8 | 0.349 | 0.466 | 487 | 45 | 103 | 23 | 2 | 194 | 0.368 | 134 | 126 | 113 | 14 | 24 | 0 | 4 | 2 | 2 | 0 | 416 |
2023 | 113 | 20 | 67 | 0.264 | 55 | 0.826 | 3.3 | 0.358 | 0.467 | 495 | 51 | 111 | 27 | 0 | 200 | 0.368 | 131 | 123 | 125 | 12 | 13 | 0 | 6 | 3 | 2 | 1 | 428 |
2024 | 79 | 15 | 36 | 0.262 | 48 | 0.848 | 3 | 0.38 | 0.468 | 358 | 45 | 96 | 17 | 0 | 141 | 0.37 | 137 | 136 | 84 | 7 | 12 | 2 | 4 | 1 | 0 | 0 | 301 |
2025 | 126 | 20 | 80 | 0.257 | 70 | 0.791 | 2.5 | 0.344 | 0.447 | 563 | 44 | 142 | 31 | 1 | 219 | 0.349 | 123 | 123 | 135 | 15 | 23 | 1 | 5 | 1 | 4 | 1 | 490 |





